Nvidia today have finally announced their next flagship GPU. The GTX 1080Ti, which is set to provide better performance than the Titan Pascal, and up 34-percent more performance than the standard GTX 1080.
Below is a chart showing the new 1080Ti vs the rest of the Pascal family. The 1080 Ti will feature a new Vapour chamber and denser aluminium Matrix for better cooling and quieter operation compared to a stock Nvidia GTX 1080.
GTX Titan X | GTX 1080 Ti | GTX 1080 | GTX 1070 | GTX 1060 | |
GPU Architecture | Pascal | Pascal | Pascal | Pascal | Pascal |
Process node | 16nm | 16nm | 16nm | 16nm | 16nm |
SM Units | 56 | 56 | 40 | 30 | 20 |
Cores per SM | 64 | 64 | 64 | 64 | 64 |
CUDA Core Count | 3584 | 3584 | 2560 | 1920 | 1280 |
ROPs | 96 | 88 | 64 | 64 | 32 |
VRAM Type | GDDR5X | GDDR5X | GDDR5X | GDDR5 | GDDR5 |
Memory Clock | 10008MHz | 11008MHz | 10008MHz | 8008MHz | 8008MHz |
VRAM Cappacity | 12GB | 11GB | 8GB | 8GB | 6GB |
Memory Bus Size | 384-bit | 352-bit | 256-bit | 256-bit | 192-bit |
Memory Bandwidth | 480 GB/s | 484 GB/s | 320 GB/s | 256 GB/s | 192 GB/s |
Base clock speed | 1417MHz | – | 1607MHz | 1506Mhz | 1506MHz |
Boost clock speed | 1531MHz | 1582MHz | 1733MHz | 1683MHz | 1708MHz |
TDP | 250W | 250W | 180W | 150W | 120W |
Power Connection | 1x 8-pin 1x 6-pin | 1x 8-pin 1x 6-pin |
1x 8-pin | 1×8-pin | 6-pin |
PCI Express | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
The new GTX 1080 Ti arrives for launch on the 10th of March, with pre-orders starting on the 2nd of March. Pricing for EU/UK has yet to be released, but US pricing is set at $699.